Place of Origin: | China |
Brand Name: | GMP production tubes pharmaceutical tube |
Certification: | ISO 9001 |
Model Number: | GMP production tubes |
Minimum Order Quantity: | 100,000 pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Export carton |
Delivery Time: | 35 days |
Supply Ability: | 10billion pcs/ year |
Diameter: | 12.7mm-40mm | Length: | Customized |
---|---|---|---|
Volume: | 3ml-170ml | Tube Material: | ABL Or PBL |
GMP Production Tubes: | GMP Production Tubes Pharmaceutical Tube | ||
Highlight: | medical tube,medicine tube |
GMP production tubes pharmaceutical tube D16-D40
Detailed Description of GMP production tubes pharmaceutical tube Products:
* Material: Aluminum plastic more eco-friendly
* Dimension: diameter from 12.7mm to 40mm, length can be customized
* Internal Lacquer: gold/silver/white colors, to keep the good nature of the cream etc. inside
* Roller Coating: white or other colors as your requests, to achieve the perfect printing effect
* Printing: offset printing/silk screen printing/hot stamping gold or silver
* Nozzle Design: with membrane, open end, elongate nozzle, based on the customers' requirements
* Cap: various designs of caps for options
Features
1.various color,shape.etc. Any design accept costomized.
2.With high evoh barrier property and It can meet the requirements for differet kinds of contents.
3.Flat Printing,Very perfect vision effect.
Tube Diameter | Tube length | ||||||||||||||||
Inch | mm | All Sanying tube lengths are for reference only. They may be adjusted in accordance with customer requirement. Tube length in inches | |||||||||||||||
1/2" | 12.7mm | ||||||||||||||||
5/8" | 16mm | ||||||||||||||||
3/4" | 19mm | 2.0'' | 2 4/9'' | 3 1/4'' | 4 1/11'' | ||||||||||||
7/8" | 22mm | 1 4/5'' | 1 1/6'' | 2 3/4'' | 3 1/3'' | 3 14/15'' | 4 1/2'' | ||||||||||
1" | 25mm | 1 25/26'' | 2 4/9'' | 2 11/12'' | 3 1/3'' | 3 3/4'' | 4 2/3'' | 5 7/12'' | 6 1/2'' | ||||||||
1 1/8" | 28mm | 1 1/6'' | 2 6/11'' | 2 11/12'' | 3 1/3'' | 4'' | 4 8/11'' | 5 3/7'' | 6 1/2'' | ||||||||
1 3/16" | 30mm | 2 3/8'' | 2 2/3'' | 3'' | 3 8/13'' | 4 1/4'' | 4 5/6'' | 5 3/4'' | 7 1/4'' | ||||||||
1 1/4" | 32mm | 2 4/9'' | 2 5/7'' | 3 1/4'' | 3 3/4'' | 4 3/8‘’ | 5 1/5‘’ | 6 3/5'' | 7 7/9'' | ||||||||
1 3/8" | 35mm | 3'' | 3 5/11'' | 3 14/15'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 8'' | |||||||||
1 1/2" | 38mm | ||||||||||||||||
1 4/7" | 40mm | 3 1/3'' | 3 3/4'' | 4 8/11'' | 5 7/12'' | 6 1/2'' | 8 1/6'' | ||||||||||
1 28/29" | 50mm | 4 3/22'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 7 7/8'' | |||||||||||
2 11/30'' | 60mm | 4 | 4 7/9'' | 5 1/2'' | |||||||||||||
Approx.vol.fl.oz. | 0.14 | 0.25 | 0.35 | 0.53 | 0.70 | 0.88 | 1.06 | 1.41 | 1.76 | 2.11 | 2.64 | 3.52 | 4.40 | 5.28 | 7.04 | 8.80 | |
Approx.vol.grams. | 4.2 | 7.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 | 60.0 | 75.0 | 100.0 | 125.0 | 150.0 | 200.0 | 250.0 |
Equipment
Contact Person: Xie
Tel: 86-13760629430
Fax: 86-0512-82770555