Place of Origin: | China |
Brand Name: | Sanying |
Certification: | ISO 9001,BRV,QS |
Model Number: | toothpaste laminated tube for dental care |
Minimum Order Quantity: | 30,000 |
---|---|
Price: | Negotiation |
Packaging Details: | Export corrugated case outside,PP bags inside |
Delivery Time: | 45 days |
Supply Ability: | 10billion pcs/ year |
Diameter: | 35mm | Length: | 120mm |
---|---|---|---|
Volume: | 85g / 3 Oz | Tube Material: | Aluminum Barrier Laminated |
Usage: | Toothpaste | Color: | 4 |
Printing: | Flexible Printing | Cap: | Screw-on Doctor Cap |
Standards: | GMP | Thickness: | 375/9 |
Highlight: | Aluminum Foil Cosmetic Packaging Tube,Flexible Printing Cosmetic Packaging Tube,Screw On Cap Cosmetic Packaging Tube |
85g/ 3 0z After shave lotion tube aluminum foil barrier tube with a cap of pearl sheen.diameter 19,22,25 thickness: 250/12
Features
1.Very exquisite printing:
The sheen of AL foil pass througn red surface film.And the tube looks a strong feeling of metal.
2.ABL material:
With high evoh barrier property and It can meet the requirements for differet kinds of contents.
3.Very simple design.
Flat Printing,Very perfect vision effect.The quality of the tube is prominet.
4.Safer
because of gravure printing.The ink layer is in the middle of laminated sheet.
5.CAP
the cap of pearl sheen give a feeling of high quality.
Useage:
shave gel
Toothpaste
Children dental care.
Product Pictures
Dimension and Capacity For Reference
![]() |
12.7 | 16 | 19 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
3 | 43 | ||||||||||
5 | 55 | ||||||||||
10 | 66 | ||||||||||
15 | 85 | 72 | |||||||||
20 | 100 | 85 | 74 | ||||||||
25 | 110 | 100 | 84 | ||||||||
30 | 110 | 94 | 78 | ||||||||
35 | 104 | 85 | 75 | ||||||||
40 | 115 | 92 | 81 | ||||||||
50 | 135 | 106 | 91 | ||||||||
60 | 122 | 102 | |||||||||
70 | 136 | 112 | 98 | ||||||||
80 | 150 | 124 | 106 | ||||||||
90 | 135 | 114 | 86 | ||||||||
100 | 148 | 122 | 95 | ||||||||
110 | 162 | 128 | 102 | ||||||||
120 | 137 | 110 | |||||||||
130 | 145 | 115 | 110 | ||||||||
140 | 154 | 126 | 118 | ||||||||
150 | 162 | 134 | 120 | ||||||||
160 | 170 | 142 | 130 | ||||||||
170 | 178 | 150 | 137 | ||||||||
180 | 186 | 158 | 143 | ||||||||
190 | 164 | 149 | |||||||||
200 | 172 | 156 | 108 | ||||||||
210 | 180 | 164 | 115 | ||||||||
220 | 190 | 170 | 120 | ||||||||
230 | 175 | 125 | |||||||||
240 | 180 | 130 | |||||||||
250 | 185 | 135 | |||||||||
300 | 150 | ||||||||||
350 | 162 | ||||||||||
400 | 175 | ||||||||||
450 | 190 | ||||||||||
500 | 193 |
Cilents
P&G, , LG, LION, TWIN LOTOUS.
Transporation &Lead time &Packaging:
Transporation : shipping.(plan if necessary)
Lead time: 45 days at most exclude the transport time which decided by your location Export Packaging: export corrugated case.
Please Note:
Free samples are available at your request before order.
Our Equippmets for cosmetic tubing
We have a complete plastic film manufacture line.
Equipment | origin | number |
Tuber making machine | Switzerland | 36 |
Gravure press | Tiawan | 6 |
Plexo Print | Taiwan | 5 |
Extrusion Lamination | Germany | 2 |
Japan | 2 | |
Dry Lamination | Taiwan | 3 |
Italy | 1 | |
Film bloeing Machine | Germany | 1 |
Bag making Machine | Japan | 7 |
Slitting | Germany | 3 |
Taiwan | 13 |
Contact Person: Xie
Tel: 86-13760629430
Fax: 86-0512-82770555