Place of Origin: | China |
Brand Name: | Sanying |
Certification: | ISO 9001,BRV,QS |
Model Number: | toothpaste laminated tube for dental care |
Minimum Order Quantity: | 100,000 pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Export corrugated case outside,PP bags inside |
Delivery Time: | 45 days |
Supply Ability: | 10billion pcs/ year |
Diameter: | 22mm | Length: | 80mm |
---|---|---|---|
Volume: | 29.6ml | Tube Material: | Aluminum Barrier Laminated |
Usage: | Sticker | Color: | 4 |
Printing: | Flexible Printing | Cap: | Screw-on Smooth Cap |
Standards: | GMP | Thickness: | 250/12 |
Highlight: | Sticker Paste ABL Laminated Tube,Surface Flexible Printing abl tubes,aluminum barrier laminated packaging tube |
Sticker Paste tube thread compound packaging Serial design Surface flexible printing.diameter 19,22,25 thickness: 250/12
Features
1.Material:
With high evoh barrier property because of AL foil and It can meet the requirements for differet kinds of contents.
2.Cap
A easy open dactor cap with smooth glossy surface.
3.Design:
serial design could strength the impression of brands
Useage:
sticker paste tube
thread compound packaging
toothpaste
Product Pictures
Dimension and Capacity For Reference
![]() | 12.7 | 16 | 19 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
3 | 43 | ||||||||||
5 | 55 | ||||||||||
10 | 66 | ||||||||||
15 | 85 | 72 | |||||||||
20 | 100 | 85 | 74 | ||||||||
25 | 110 | 100 | 84 | ||||||||
30 | 110 | 94 | 78 | ||||||||
35 | 104 | 85 | 75 | ||||||||
40 | 115 | 92 | 81 | ||||||||
50 | 135 | 106 | 91 | ||||||||
60 | 122 | 102 | |||||||||
70 | 136 | 112 | 98 | ||||||||
80 | 150 | 124 | 106 | ||||||||
90 | 135 | 114 | 86 | ||||||||
100 | 148 | 122 | 95 | ||||||||
110 | 162 | 128 | 102 | ||||||||
120 | 137 | 110 | |||||||||
130 | 145 | 115 | 110 | ||||||||
140 | 154 | 126 | 118 | ||||||||
150 | 162 | 134 | 120 | ||||||||
160 | 170 | 142 | 130 | ||||||||
170 | 178 | 150 | 137 | ||||||||
180 | 186 | 158 | 143 | ||||||||
190 | 164 | 149 | |||||||||
200 | 172 | 156 | 108 | ||||||||
210 | 180 | 164 | 115 | ||||||||
220 | 190 | 170 | 120 | ||||||||
230 | 175 | 125 | |||||||||
240 | 180 | 130 | |||||||||
250 | 185 | 135 | |||||||||
300 | 150 | ||||||||||
350 | 162 | ||||||||||
400 | 175 | ||||||||||
450 | 190 | ||||||||||
500 | 193 |
Cilents
TFE
Transporation &Lead time &Packaging:
Transporation : shipping.(plan if necessary)
Lead time: 45 days at most exclude the transport time which decided by your location Export Packaging: export corrugated case.
Please Note:
Free samples are available at your request before order.
Contact Person: Xie
Tel: 86-13760629430
Fax: 86-0512-82770555